GRAPES Information
| HUDF ID Number | 20141 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.162770 deg | |
| HUDF Declination Coordinate (J2000) | -27.799413 deg | |
| GRAPES Photometric Redshift (z) | 3.82 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.18 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.064 Gyr | |
| GRAPES Luminosity (MB) | -20.98 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.42 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |