GRAPES Information
| HUDF ID Number | 20097 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.155833 deg | |
| HUDF Declination Coordinate (J2000) | -27.790460 deg | |
| GRAPES Photometric Redshift (z) | 0.69 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.04 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -18.08 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.671 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.54 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |