GRAPES Information
| HUDF ID Number | 20038 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.160562 deg | |
| HUDF Declination Coordinate (J2000) | -27.776101 deg | |
| GRAPES Photometric Redshift (z) | 2.62 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.94 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -21.10 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |