GRAPES Information
| HUDF ID Number | 1960 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.149842 deg | |
| HUDF Declination Coordinate (J2000) | -27.803293 deg | |
| GRAPES Photometric Redshift (z) | 0.59 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.18 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -19.93 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.605 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 5.10 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |