GRAPES Information
| HUDF ID Number | 1829 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.170516 deg | |
| HUDF Declination Coordinate (J2000) | -27.806566 deg | |
| GRAPES Photometric Redshift (z) | 1.12 | Ryan et al. (2007) |
| GRAPES Aperture Correction | -1.00 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.064 Gyr | |
| GRAPES Luminosity (MB) | -19.46 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.244 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 1.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |