GRAPES Information
| HUDF ID Number | 1763 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.154983 deg | |
| HUDF Declination Coordinate (J2000) | -27.806980 deg | |
| GRAPES Photometric Redshift (z) | 4.06 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.01 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=2 Gyr | |
| GRAPES Model Age | 0.001 Gyr | |
| GRAPES Luminosity (MB) | -18.24 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.10 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |