GRAPES Information
| HUDF ID Number | 1478 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.159987 deg | |
| HUDF Declination Coordinate (J2000) | -27.808048 deg | |
| GRAPES Photometric Redshift (z) | 1.32 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.52 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -19.01 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |