GRAPES Information
| HUDF ID Number | 1446 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.163213 deg | |
| HUDF Declination Coordinate (J2000) | -27.808978 deg | |
| GRAPES Photometric Redshift (z) | 2.73 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.31 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.509 Gyr | |
| GRAPES Luminosity (MB) | -21.29 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 2.470 | References |
| Other GRAPES Redshift | 2.470 | References |
| Image is 3.06 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |