GRAPES Information
| HUDF ID Number | 1383 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.144567 deg | |
| HUDF Declination Coordinate (J2000) | -27.809396 deg | |
| GRAPES Photometric Redshift (z) | 2.35 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.70 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -20.57 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.82 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |